Alcatel Lucent Switch
Alcatel Lucent OmniSwitch
OS6360
Product Alcatel Lucent OmniSwitch OS6360
OmniSwitch® 6250 and 6350 are End-of-Sales and Replaced by OmniSwitch® 6360 Stackable Gigabit Ethernet LAN Switch.
Stackable switches with built-in operational efficiency, security and reliability, enables a network to support IoT environments with minimum deployment efforts and lower costs.
The Alcatel-Lucent OmniSwitch 6360 family offers the latest switch technology and maximum investment protection. These Gigabit Ethernet switches deliver enhanced network security, network reliability and operational efficiency for small- and medium-sized (SMB) organizations as well as enterprise edge networks.
Highlights
- 10Gbase T ports (x-models)
- IPv4/IPv6 static routing
- Lightning Configuration simplifying installation
- Fast, partial and perpetual PoE
- Fanless models available for colocation
- High availability with virtual chassis concept
- Remote/redundant stacking links
- Primary/secondary unit failover
- In-service software upgrade and configuration rollback
Feature Alcatel Lucent OmniSwitch OS6360
- Cloud enabled with Alcatel-Lucent OmniVista Cirrus for secure, resilient, and scalable cloud based network management.
- Flexible device and user authentication with Alcatel-Lucent Access Guardian 2.0 (IEEE 802.1x/MAC/captive portal/UNP/ BYOD/IoT).
- Two multi-gigabit (10/100/1G/2.5) RJ-45 HPoE (95W IEEE802.3bt) user interfaces (-P48X).
- IEEE 802.3af, IEEE 802.3at and IEEE802.3bt (-P48X) PoE support for IP phones, wireless LAN (WLAN) access points, PTZ video cameras and IoT devices.
Benefit Alcatel Lucent OmniSwitch OS6360
- Meets any customer configuration need and offers excellent investment protection and flexibility, as well as
ease of deployment, operation, and maintenance - Provides outstanding performance when supporting real-time voice, data, and video applications for converged
scalable networks - Ensures efficient power management, reduces operating expenses (OPEX), and lowers total cost of ownership
(TCO) through low power consumption and dynamic PoE allocation, which delivers only the power needed by
the attached device - A field-upgradeable solution that makes the network highly available and reduces OPEX
- Fully secures the network at the edge at no additional cost
- Enterprise-wide cost reduction through hardware consolidation to achieve network segmentation and security without additional hardware installation
- Supports cost-effective installation and deployment with automated switch setup and configuration and end-toend virtual LAN (VLAN) provisioning
- OmniVista Cirrus powers a secure, resilient, and scalable cloud-based network management. It offers hassle
free network deployment and easy service rollout with advanced analytics for smarter decision making. ITfriendly unified access with secure authentication and policy enforcement for users and devices.
Technical Specification Alcatel Lucent OmniSwitch OS6360
Gigabit product matrix | OS6360-10 | OS6360-P10 | OS6360-24 | OS6360-P24 | OS6360-48 | OS6360-P48 |
---|---|---|---|---|---|---|
Gigabit RJ-45 ports | 8 | 8 PoE+ | 24 | 24 PoE+ | 48 | 48 PoE+ |
Combo Gigabit RJ-45/SFP ports | 0 | 0 | 2 | 2 | 2 | 2 |
Fixed SFP/SFP+ uplink or VFL ports | 2 x SFP uplink | 2 x SFP uplink | 2 x SFP+ | 2 x SFP+ | 2 x SFP+ | 2 x SFP+ |
Console port | 1 | 1 | 1 | 1 | 1 | 1 |
USB/OoB management port | 1 | 1 | 1 | 1 | 1 | 1 |
Primary power | Internal | Internal | Internal | Internal | Internal | Internal |
Backup power | N/A | N/A | N/A | N/A | N/A | N/A |
Fans | 0 | 0 | 0 | 0 | 1 | 1 |
CPU | 800MHz ARM v7 | 800MHz ARM v7 | 800MHz ARM v7 | 800MHz ARM v7 | 800MHz ARM v7 | 800MHz ARM v7 |
File system flash | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
RAM | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
Packet buffers | 1.5MB | 1.5MB | 1.5MB | 1.5MB | 1.5MB | 1.5MB |
Performance aggregated | ||||||
Max switching ASIC capacity | 40 Gb/S | 40 Gb/S | 92 Gb/S | 92 Gb/S | 140 Gb/S | 140 Gb/S |
Switching capacity | 24 Gb/s | 24 Gb/s | 92 Gb/s | 92 Gb/s | 140 Gb/s | 140 Gb/s |
Throughput | 17.9 Mpps | 17.9 Mpps | 68.5 Mpps | 68.5 Mpps | 104.2 Mpps | 104.2 Mpps |
2x10GE VFL capacity | N/A | N/A | 40 Gb/s | 40 Gb/s | 40 Gb/s | 40 Gb/s |
System power consumption | ||||||
Idle | 13 W | 15 W | 13 W | 18 W | 21 W | 24 W |
100% traffic all ports (max) | 21 W | 28 W | 46 W | 49 W | 47 W | 54 W |
System heat dissipation (max) | 51 (BTU/h) | 61.5 (BTU/h) | 82 (BTU/h) | 95.5 (BTU/h) | 167 (BTU/h) | 184 (BTU/h) |
Power consumption w/PoE | N/A | 145 W | N/A | 222 W | N/A | 484 W |
Heat dissipation w/PoE | N/A | 495 (BTU/h) | N/A | 758 (BTU/h) | N/A | 1652 (BTU/h) |
Power supply efficiency (max load) | 89% | 93.5% | 87.3% | 93.5% | 89.4% | 93.3% |
Acoustics (dB) @27C* | 0 db(A) | 0 db(A) | 0 db(A) | 0 db(A) | <42 db(A) | <42 db(A) |
# of fans | 0 | 0 | 0 | 0 | 1 | 1 |
MTBF (hours) @ 25C | 1,179 k | 1,094 k | 2,595 k | 1,447 k | 832 k | 789 k |
Height | 4.4 cm (1.73 in) | 4.4 cm (1.73 in) | 4.4 cm (1.73 in) | 4.4 cm (1.73 in) | 4.4 cm (1.73 in) | 4.4 cm (1.73 in) |
Width | 21.7 cm (8.5 in) | 21.7 cm (8.5 in) | 44 cm (17.33 in) | 44 cm (17.33 in) | 44 cm (17.33 in) | 44 cm (17.33 in) |
Depth | 28 cm (11 in) | 28 cm (11 in) | 22 cm (8.66 in) | 22 cm (8.66 in) | 33 cm (13 in) | 33 cm (13 in) |
Weight | 1.8 kg (3.9 lbs) | 2.1 kg (4.6 lbs) | 3.1 kg (6.9 lbs) | 3.2 kg (7 lbs) | 4.6 kg (10.1 lbs) | 4.6 kg (10.1 lbs) |
Operating temperature | 0°C to 45°C (32°F to 113°F) | 0°C to 45°C (32°F to 113°F) | 0°C to 45°C (32°F to 113°F) | 0°C to 45°C (32°F to 113°F) | 0°C to 45°C (32°F to 113°F) | 0°C to 45°C (32°F to 113°F) |
Storage temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) |
Humidity (operating) | 5% to 95% non-condensing | 5% to 95% non-condensing | 5% to 95% non-condensing | 5% to 95% non-condensing | 5% to 95% non-condensing | 5% to 95% non-condensing |
Model | Description |
---|---|
OS6360-10 | Fixed 1RU ½ rack chassis 8 RJ-45 10/100/1G BaseT, 2 10/100/1G BaseT, 2 SFP ports. Fan-less, optional mounting. |
OS6360-P10 | Fixed 1RU ½ rack chassis 8 RJ-45 PoE 10/100/1G BaseT, 2 10/100/1G BaseT, 2 SFP ports. 120W power budget, fanless, optional mounting. |
OS6360-24 | Fixed 1RU chassis 24 RJ-45 10/100/1G BaseT, 2 fixed RJ45/SFP combo (1G), 2 SFP+ (1G/10G) uplink or VFL ports. Fanless. |
OS6360-P24 | Fixed 1RU chassis 24 RJ-45 PoE 10/100/1G BaseT, 2 RJ45/SFP combo (1G), 2 SFP+ (1G/10G) uplink or VFL ports. 180W power budget, fanless. |
OS6360-48 | Fixed 1RU chassis 48 RJ-45 10/100/1G BaseT, 2 RJ45/SFP combo (1G), 2 SFP+ (1G/10G) uplink or VFL ports. |
OS6360-P48 | Fixed 1RU chassis 48 RJ-45 PoE 10/100/1G BaseT, 2 RJ45/SFP combo (1G), 2 SFP+ (1G/10G) uplink or VFL ports. 350W power budget. |
OS6360-PH24 | Fixed 1RU chassis 24 RJ-45 PoE 10/100/1G BaseT, 2 1G* RJ45/SFP combo, 2 SFP+ (1G/10G) uplink or VFL ports. 380W power budget. *10G license upgradeable. |
OS6360-PH48 | Fixed 1RU chassis 46 RJ-45 PoE 10/100/1G BaseT, 2 RJ-45 PoE 1G/2.5G BaseT, 2 1G* RJ45/SFP combo, 2 SFP+ (1G/10G) uplink or VFL ports. 760W power budget. *10G license upgradeable. |
OS6360-P24X | Fixed 1RU chassis 24 RJ-45 PoE 10/100/1G BaseT, 2 1G/10G RJ45/SFP combo, 2 SFP+ (1G/10G) uplink or VFL ports. 380W power budget. |
OS6360-P48X | Fixed 1RU chassis 46 RJ-45 PoE 10/100/1G BaseT, 2 RJ-45 PoE 1G/2.5G BaseT, 2 1G/10G RJ45/SFP combo, 2 SFP+ (1G/10G) uplink or VFL ports. 760W power budget. |
Other Switch Product
Alcatel Lucent SFP-GIG-SX Transceiver
Alcatel...
Alcatel Lucent SFP-GIG-BX-D20 Transceiver
Alcatel...
Alcatel Lucent SFP-100-LC-SM40 Transceiver
Alcatel...
Alcatel Lucent OmniSwitch OS9900
Alcatel...
Alcatel Lucent OmniSwitch OS6350
Alcatel...
Alcatel Lucent OmniSwitch OS6865
Alcatel...
Alcatel Lucent OmniSwitch OS6860
Alcatel...
Alcatel Lucent OmniSwitch OS6560
Alcatel...
Alcatel Lucent OmniSwitch OS6465T
Alcatel...
Other Product
WhatsUp Gold Network Monitoring
Progress...
Kemp LoadMaster: Mengelola Traffic Jaringan dan Aplikasi
Progress...
Flowmon: Solusi Terbaik untuk Monitoring Performa Jaringan dan Keamanan Siber
Progress...
DataDirect: Connectivity Solutions that Maximize Enterprise Data Access
Progress...
OpenEdge: The Leading Platform for Flexible and Secure Business Applications
Progress...
Semaphore: Advanced Automation for Faster Digital Transformation
Progress...
MarkLogic: Flexible and Powerful NoSQL Database
Progress...
Cyble Hawk For Federal Bodies Proactive Cyber Investigation Partner
Cyble...
Cyble Vision For Enterprise Your Smart Protector from Cyber Threats
Cyble...