Alcatel Lucent Transceivers
Alcatel Lucent Transceiver
SFP-10G-SR
Product Alcatel Lucent Transceiver SFP-10G-SR
Product Highlights
- Maximum Power Consumption: 1W, with TO packaging providing high reliability.
- Verified performance, quality, and reliability in target switches.
- Compact 10G form factor offering maximum chassis density.
- Supports 4x10G fan-out and smooth migration to 40G platforms.
- FS BOX enables real-time configuration.
- Compliant with SFP+ MSA and RoHS, and hot-pluggable.
- Ensures optical interoperability with 10GBASE XENPAK, X2, and XFP interfaces on the same link.
- Digital optical monitoring capability for enhanced diagnostic capabilities.
The Cisco SFP-10G-SR Compatible 10GBASE-SR SFP+ Transceiver Module supports up to 400m link lengths over 4700MHzkm OM4 MMF (300m over 2000MHzkm OM3 MMF) using an LC duplex connector. This transceiver complies with SFF-8431, SFF-8432, and IEEE 802.3ae standards, ensuring seamless interoperability in multivendor environments. It features digital diagnostics monitoring via a 2-wire serial interface, as specified in SFF-8472. With its low power consumption and high-speed capabilities, this 10G SFP+ transceiver is ideal for data centers, enterprise wiring closets, service provider transport applications, and radio & baseband units.
Specification Alcatel Lucent Transceiver SFP-10G-SR
Specifications | |
---|---|
Cisco Compatible | SFP-10G-SR |
Vendor Name | FS |
Form Factor | SFP+ |
Max Data Rate | 10.3125Gbps |
Wavelength | 850nm |
Max Cable Distance | 300m@OM3/400m@OM4 |
Connector | Duplex LC |
Media | MMF |
Transmitter Type | VCSEL |
Receiver Type | PIN |
TX Power | -7.3~-1dBm |
Receiver Sensitivity | < -11.1dBm |
Powerbudget | 3.8dB |
Receiver Overload | -1dBm |
Typical Power Consumption | ≤1W |
Extinction Ratio | >3dB |
DDM/DOM | Supported |
Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
Core Size | 50/125µm |
Modulation | NRZ |
Protocols | IEEE 802.3ae, SFF-8472, SFF-8431, SFF-8432, SFP+ MSA Compliant, CPRI, eCPRI |
Warranty | 5 Years |
Feature Alcatel Lucent Transceiver SFP-10G-SR
Product | Data Rate (Max) | Wavelength | Cable Distance (Max) | Cable Type | TX Power | Receiver Sensitivity | Power Consumption |
---|---|---|---|---|---|---|---|
SFP-10GSR-85 | 10Gbps | 850nm | 300m@OM3, 400m@OM4 | MMF | -7.3~-1dBm | <-11.1dBm | ≤1W |
SFP-10GLRM-31 | 10Gbps | 1310nm | 220m@OM3, 300m@SMF | MMF/SMF | -6.5~-0.5dBm | < -8.4dBm | ≤1W |
SFP-10GLRM-31 | 10Gbps | 1310nm | 2km@SMF | SMF | -8.2~0.5dBm | <-12.6dBm | ≤1W |
SFP-10GLR-31 | 10Gbps | 1310nm | 10km@SMF | SMF | -8.2~0.5dBm | <-14.4dBm | ≤1W |
Other Model Alcatel Lucent Transceiver SFP-10G
Product Description | |
---|---|
SFP-10G-ER | 10 Gigabit optical transceiver (SFP+). Supports monomode fiber over 1550nm wavelength (nominal) with an LC connector. Typical reach of 40Km. |
SFP-10G-GIG-LR | Dual-speed SFP+ optical transceiver. Supports monomode fiber over 1310nm wavelength (nominal) with an LC connector. Typical reach of 10Km. Supports 1000BASE-LX and 10GBASE-LR. |
SFP-10G-GIG-SR | Dual-speed SFP+ optical transceiver. Supports multimode fiber over 850nm wavelength (nominal) with an LC connector. Supports 1000Base-SX and 10GBASE-SR. |
SFP-10G-LR | 10 Gigabit optical transceiver (SFP+). Supports monomode fiber over 1310nm wavelength (nominal) with an LC connector. Typical reach of 10Km. |
SFP-10G-LRM | 10 Gigabit optical transceiver (SFP+). Supports multimode fiber over 1310nm wavelength (nominal) with an LC connector. Typical reach of 220m on FDDI-grade (62.5µm). |
SFP-10G-SR | 10 Gigabit optical transceiver (SFP+). Supports multimode fiber over 850nm wavelength (nominal) with an LC connector. Typical reach of 300m. |
SFP-10G-T | 10 Gigabit copper transceiver (SFP+). 10GBase-T 10 Gigabit Ethernet Transceiver SFP MSA. Supports category 6a/7 cabling copper cabling up to 30m. This transceiver supports 10Gbps full-duplex mode only. |
SFP-10G-ZR | 10 Gigabit industrial optical transceiver (SFP+). Supports data transmission at 1550nm over up to 80km single mode fiber. LC connector type. |
Other Transceivers Product
Alcatel Lucent QSFP-40G-C1M Transceiver
Alcatel...
Alcatel Lucent QSFP-40G-AOC20M Transceiver
Alcatel...
Alcatel Lucent QSFP-100G-SR4 Transceiver
Alcatel...
Alcatel Lucent QSFP-100G-LR4 Transceiver
Alcatel...
Alcatel Lucent QSFP-100G-CWDM4 Transceiver
Alcatel...
Alcatel Lucent QSFP-100G-CLR4 Transceiver
Alcatel...
Alcatel Lucent QSFP-100G-C5M Transceiver
Alcatel...
Alcatel Lucent QSFP-100G-C1M Transceiver
Alcatel...
Alcatel Lucent QSFP-100G-C3M Transceiver
Alcatel...
Other Product
HPE ProLiant Compute DL340 Gen12
HPE...
HPE ProLiant Compute DL320 Gen12
HPE...
Microsoft 365
Microsoft...
Microsoft Visio Professional 2024
Microsoft...
HPE ProLiant DL20 Gen11 E‑2436 2.9GHz 6‑core 1P 16GB‑U
HPE...
HPE ProLiant DL20 Gen11 E‑2434 3.4GHz 4‑core 1P 16GB‑U
HPE...
HPE ProLiant DL20 Gen11 E‑2414 2.6GHz 4‑core 1P 16GB‑U Server
HPE...
HPE ProLiant DL20 Gen10 Plus E-2336 2.9GHz 6-core 1P 16GB-U Server
HPE...
HPE ProLiant DL20 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB Server
HPE...