UPS Battery
APC Replacement Battery Cartridge 175
APCRBC175
Products Overview
Document
Specifications APC Replacement Battery Cartridge 175 APCRBC175
Main
Main Input Voltage | 12 V |
---|---|
Product or component type | Replacement battery cartridge |
Main Output Voltage | 12 V |
battery type | Lead-acid battery |
Provided equipment | User manual |
Batteries & Runtime
Battery location | Internal battery |
---|---|
Number of battery blocks per string | 6 |
Number of battery free slots | 0 |
Number of battery filled slots | 0 |
Device mounting | Built-in |
battery voltage | 12 V |
Number of battery replacement quantity | 1 |
Replacement battery |
Physical
Colour | Black |
---|---|
Height | 151 mm |
Width | 99 mm |
Depth | 65 mm |
Net weight | 2.68 kg |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Output
Battery capacity | 9 Ah |
---|
Conformance
Product certifications | UL 1778 5th edition |
---|---|
Standards | UL 1778 5th edition |
Environmental
Ambient air temperature for operation | 0…40 °C |
---|---|
Operating altitude | 0…10000 ft |
Relative humidity | 0…85 % |
Ambient air temperature for storage | -15…50 °C |
Storage altitude | 0.00…3048.00 m |
Storage Relative Humidity | 0…95 % |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 19.5 cm |
Package 1 Width | 39.5 cm |
Package 1 Length | 49.5 cm |
Package 1 Weight | 18 kg |
SCC14 | 50731304427198 |
Other Product
Baterai Amaron Sleek
AMARON...
Baterai Amaron Solar SMF
AMARON...
Baterai Amaron Solar Tubular
AMARON...
Baterai Amaron Quanta HUPS
AMARON...
Baterai Amaron Quanta HWS
AMARON...
Baterai Amaron Quanta
AMARON...
Rocket EnerRocket ESC 230-12 (230Ah 12V) FR BATTERY VRLA
Rocket...
Rocket EnerRocket ESC 200-12 (200Ah 12V) FR BATTERY VRLA
Rocket...
Rocket EnerRocket ES 80-12 (80Ah 12V) BATTERY VRLA
Rocket...
Rocket EnerRocket ES 55-12 (55Ah 12V) BATTERY VRLA
Rocket...