APC UPS
APC Smart-UPS On-Line, 3kVA, Tower, 230V
SRT3000XLI
Product APC Smart-UPS On-Line, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartSlot, Extended runtime, Rail kit excluded SRT3000XLI
Documents
Spesification APC Smart-UPS On-Line, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartSlot, Extended runtime, Rail kit excluded SRT3000XLI
Main | |
---|---|
Attribute | Value |
Main Input Voltage | 230 V |
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 2700 W |
Rated power in VA | 3000 VA |
Input Connection Type | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
Output Connection Type | 6 IEC 60320 C13 3 IEC Jumpers 4 IEC 60320 C19 |
Output connector type | Hard wire 3-wire (H N + E) 1 |
Cable length | 2.4 m |
Number of cables | 3 |
Provided equipment | CD with software Country-specific detachable power cord Documentation CD Installation guide Removable support feet USB cable Warranty card |
Range of product | Smart-UPS On-Line |
Batteries & Runtime | |
---|---|
Attribute | Value |
Battery type | Lead-acid battery |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery voltage | 96 V |
Battery charger power | 168 W rated |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC140 |
Extended runtime | 1 |
General | |
---|---|
Attribute | Value |
UPS type | Double conversion online |
Product web sub-family | High density |
Number of power module free slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Physical | |
---|---|
Attribute | Value |
Colour | Black |
Height | 43.2 mm |
Width | 8.5 mm |
Depth | 63.5 mm |
Net weight | 31.3 kg |
Mounting preference | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Vertical |
Input | |
---|---|
Attribute | Value |
Network frequency | 40…70 Hz auto-sensing |
Input voltage limits | 100…275 V adjustable (half load) |
Output | |
---|---|
Attribute | Value |
Maximum configurable power in VA | 3000 VA |
Maximum configurable power in W | 2700 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Wave type | Sine wave |
Harmonic distortion | Less than 2% |
Bypass type | Internal bypass (automatic and manual) |
Crest factor | 3 : 1 |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Conformance | |
---|---|
Attribute | Value |
Product certifications | CE EAC RCM VDE UK PSTI |
Marking | CE Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environmental | |
---|---|
Attribute | Value |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15240 m |
Acoustic level | 55 dBA |
Heat dissipation | 703 Btu/h |
IP degree of protection | IP20 |
Communications & Management | |
---|---|
Attribute | Value |
Free slots | 1 |
Alarm | Audible and visible alarms: prioritized by severity |
Emergency power off | Yes |
Surge Protection and Filtering | |
---|---|
Attribute | Value |
Surge energy rate | 340 J |
Packing Units | |
---|---|
Attribute | Value |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 40 cm |
Package 1 Width | 80 cm |
Package 1 Length | 120 cm |
Package 1 Weight | 48.638 kg |
Contractual warranty | |
---|---|
Attribute | Value |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
Other UPS Product
Eaton 5PX G2 UPS 5PX1500RTG2
EATON...
Eaton 5PX G2 UPS 5PX1500HRTG2
EATON...
Eaton 5PX G2 UPS 5PX1000RTNG2
EATON...
Eaton 5PX G2 UPS 5PX1000RTG2
EATON...
Eaton 5PX G2 UPS
EATON...
EcoStruxure Micro Data Center, with 15U rack – MDC15UR500ACI
APC...
APC Easy Rack, 42U, Black, With Roof, Castors – ER8202
APC...
APC Easy Rack, 24U, Black, With Roof, Castors, Feet, 4 Brackets, and Side Panels, No Bottom, 1198H x 600W x 1000D mm ER6402
APC...
Symmetra PX 100kW Scalable to 250kW with Right Mounted Maintenance Bypass and Distribution SY100K250DR-PD
APC...
Other Product
InFocus Core II Series INL164
INFOCUS...
Projector Epson EB-FH52 Full HD 3LCD
EPSON...
Projector Epson EB-L200W 3LCD WXGA Standard
EPSON...
Projector Epson EB-972 XGA 3LCD
EPSON...
Projector Epson EB-E500 XGA 3LCD
EPSON...
InFocus Vista II Series IN0044SL
INFOCUS...
InFocus Orbital IN0061SL
INFOCUS...
Solusi SaaS Metalik
COMMVAULT...
Commvault HyperScale X
COMMVAULT...