APC UPS
APC Smart-UPS On-Line, 5kVA, Tower, 230V, 2x NEMA L6-20R+2x NEMA L6-30R outlets, Network Card+SmartSlot
SRT5KXLI
Product APC Smart-UPS On-Line, 5kVA, Tower, 230V, 2x NEMA L6-20R+2x NEMA L6-30R outlets, Network Card+SmartSlot, Extended runtime, Rail kit excluded SRT5KXLI
Documents
Spesification APC Smart-UPS On-Line, 5kVA, Tower, 230V, 2x NEMA L6-20R+2x NEMA L6-30R outlets, Network Card+SmartSlot, Extended runtime, Rail kit excluded SRT5KXLI
Main | |
---|---|
Attribute | Value |
Main Input Voltage | 230 V |
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 4500 W |
Rated power in VA | 5000 VA |
Output Connection Type | 6 IEC 60320 C13 3 IEC Jumpers 4 IEC 60320 C19 |
Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet Temperature probe USB cable Warranty card Web/SNMPmanagement card |
Range of product | Smart-UPS On-Line |
Batteries & Runtime | |
---|---|
Attribute | Value |
Battery type | Lead-acid battery |
Number of battery filled slots | 2 |
Number of battery filled slots | 0 |
Battery recharge time | 1.5 h |
Number of battery replacement quantity | 1 |
Battery voltage | 196 V |
Battery charger power | 560 W rated |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC140 |
Extended runtime | 1 |
General | |
---|---|
Attribute | Value |
UPS type | Double conversion online |
Product web sub-family | High density |
Number of power module free slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Physical | |
---|---|
Attribute | Value |
Colour | Black |
Height | 43.2 cm |
Width | 13 cm |
Depth | 71.94 cm |
Net weight | 54.43 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Input | |
---|---|
Attribute | Value |
Network frequency | 40…70 Hz auto-sensing |
Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
Input voltage limits | 100…275 V adjustable (half load) |
Output | |
---|---|
Attribute | Value |
Maximum configurable power in VA | 5000 VA |
Maximum configurable power in W | 4500 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Wave type | Sine wave |
Harmonic distortion | Less than 2% |
Bypass type | Internal bypass (automatic and manual) |
Crest factor | 3 : 1 |
Conformance | |
---|---|
Attribute | Value |
Product certifications | CE EAC RCM VDE UK PSTI |
Marking | CE Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environmental | |
---|---|
Attribute | Value |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15240 m |
Acoustic level | 55 dBA |
Heat dissipation | 931 Btu/h |
IP degree of protection | IP20 |
Communications & Management | |
---|---|
Attribute | Value |
Free slots | 1 |
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Audible and visible alarms: prioritized by severity |
Emergency power off | Yes |
Surge Protection and Filtering | |
---|---|
Attribute | Value |
Surge energy rate | 480 J |
Packing Units | |
---|---|
Attribute | Value |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 30 cm |
Package 1 Width | 96 cm |
Package 1 Length | 61 cm |
Package 1 Weight | 63. 599 kg |
Contractual warranty | |
---|---|
Attribute | Value |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
Other UPS Product
EcoStruxure Micro Data Center, with 15U rack – MDC15UR500ACI
APC...
APC Easy Rack, 42U, Black, With Roof, Castors – ER8202
APC...
APC Easy Rack, 24U, Black, With Roof, Castors, Feet, 4 Brackets, and Side Panels, No Bottom, 1198H x 600W x 1000D mm ER6402
APC...
Symmetra PX 100kW Scalable to 250kW with Right Mounted Maintenance Bypass and Distribution SY100K250DR-PD
APC...
Symmetra PX 100KW Scalable to 250KW Without Maintenance Bypass or Distribution-Parallel Capable SY100K250D
APC...
Eaton UPS Model Marine 9PHD
EATON...
Eaton UPS Model Power Xpert 9395P
EATON...
Eaton SmartRack Modular Data Center
EATON...
UPS EATON 9PX700RT
EATON...
Other Product
DELL PowerEdge R450 (2x Xeon Silver 4309Y, 8x16GB, 2x960GB, 6×2.4TB)
SERVER...
ThinkSystem ST250 V2 Tower Server
SERVER...
ThinkSystem SR630 V3 Rack Server
SERVER...
Server Acer Altos T350 F5
SERVER...
Rack Server Asus RS521A-E12-RS12U
SERVER...
Canon PIXMA TS7770A
Canon...
Canon PIXMA G7070
Canon...
Canon PIXMA G4780
Canon...
Canon MAXIFY GX2070
Canon...