APC UPS
APC Smart-UPS Ultra On-Line, 3000VA, Lithium-ion, Rack/Tower 1U, 230V, 3x C13, 2x C19 IEC outlets, SmartConnect, Extended runtime, W/rail kit
SRTL3KRM1UIC
Product APC Smart-UPS Ultra On-Line, 3000VA, Lithium-ion, Rack/Tower 1U, 230V, 3x C13, 2x C19 IEC outlets, SmartConnect, Extended runtime, W/rail kit SRTL3KRM1UIC
Documents
Spesification APC Smart-UPS Ultra On-Line, 3000VA, Lithium-ion, Rack/Tower 1U, 230V, 3x C13, 2x C19 IEC outlets, SmartConnect, Extended runtime, W/rail kit SRTL3KRM1UIC
Main | |
---|---|
Attribute | Value |
Main Input Voltage | 230 V |
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 230 V |
Main Output Voltage | 230 V |
Other Output Voltage | 230 V |
Rated power in W | 3000 W |
Rated power in VA | 3000 VA |
Input Connection Type | BS1363A British IEC 60320 C20 Schuko CEE 7/EU1-16P |
Output Connection Type | 3 IEC 60320 C13 2 IEC 60320 C19 |
Number of Rack Unit | 1U |
Cable Length | 2.4 m |
Number of Cables | 1 |
Battery type | Li-Ion (Lithium-Ion) |
Provided equipment | RJ45 cable USB cable Safety guide Rack mounting brackets Rack mounting support rails Wall mounting brackets Stabilization feet Screws |
Range of product | Smart-UPS Ultra |
Complementary | |
---|---|
Attribute | Value |
Software Package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
Batteries & Runtime | |
---|---|
Attribute | Value |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 1.5 h |
Number of battery replacement quantity | 1 |
Battery voltage | 50 V |
Battery charger power | 448 W |
Battery Design Life | 8…10 year(s) |
Battery life | 8…10 year(s) |
Replacement battery | SRYLBM |
Extended runtime | 1 |
General | |
---|---|
Attribute | Value |
Product web sub-family | High density |
Redundant | No |
Physical | |
---|---|
Attribute | Value |
Colour | Silver grey |
Height | 43 mm |
Width | 432 mm |
Depth | 560 mm |
Net weight | 15.9 kg |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit Tower-mounted with kit |
Two post mountable | 1 |
USB compatible | Yes |
Mounting position | Horizontal Vertical |
Input | |
---|---|
Attribute | Value |
Network frequency | 50/60 Hz auto-sensing |
Input voltage limits | 160…275 V adjustable (half load) |
Output | |
---|---|
Attribute | Value |
Maximum configurable power in W | 3000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Crest factor | 3 : 1 |
UPS type | On-Line |
Wave type | Sine wave |
Output harmonic distortion | <2% at 100% linear load and <5% at 100% non-linear load |
Bypass type | Internal bypass (automatic and manual) |
Efficiency | 98% |
Maximum configurable power in VA | 3000 VA |
Conformance | |
---|---|
Attribute | Value |
Product certifications | CE UKCA UK PSTI |
Marking | CE Mark UKCA |
Standards | EN/IEC 62040-1 EN/IEC 61000-4-8 EN/IEC 61000-4-6 level 3 EN/IEC 61000-4-2 level 3 EN/IEC 61000-4-3 level 3 |
Environmental | |
---|---|
Attribute | Value |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15240 m |
Acoustic level | 55 dB |
Heat dissipation | 325 Btu/h |
IP degree of protection | IP20 |
Communications & Management | |
---|---|
Attribute | Value |
Control Panel | Touch screen LCD user interface |
Alarm | Audible and visible alarms: prioritized by severity |
Emergency power off | Yes |
Communication Port Support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use RJ45: port monitoring USB: port monitoring |
Surge Protection and Filtering | |
---|---|
Attribute | Value |
Surge energy rate | 1600 J |
Packing Units | |
---|---|
Attribute | Value |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 27.8 cm |
Package 1 Width | 58.4 cm |
Package 1 Length | 76.4 cm |
Package 1 Weight | 24.2 kg |
Contractual warranty | |
---|---|
Attribute | Value |
Warranty | 5 years |
Other UPS Product
Vertiv™ Trinergy™ UPS, 1500-2500 kW 480V UL 3-Phase Modular Large UPS
Vertiv...
Vertiv PowerUPS 9000
Vertiv...
Eaton UPS Model 5E Gen 2
EATON...
Eaton UPS Model 5A
EATON...
Eaton UPS Model 9PX Lithium-ion
EATON...
Eaton 9PX 3000i RT3U Marine 9PX3000IRTM
EATON...
Eaton UPS Model Marine 9PX
EATON...
Vantage S2 enclosures
EATON...
Rack Cable Managers
EATON...
Other Product
HPE ProLiant Compute DL340 Gen12
HPE...
HPE ProLiant Compute DL320 Gen12
HPE...
Microsoft 365
Microsoft...
Microsoft Visio Professional 2024
Microsoft...
HPE ProLiant DL20 Gen11 E‑2436 2.9GHz 6‑core 1P 16GB‑U
HPE...
HPE ProLiant DL20 Gen11 E‑2434 3.4GHz 4‑core 1P 16GB‑U
HPE...
HPE ProLiant DL20 Gen11 E‑2414 2.6GHz 4‑core 1P 16GB‑U Server
HPE...
HPE ProLiant DL20 Gen10 Plus E-2336 2.9GHz 6-core 1P 16GB-U Server
HPE...
HPE ProLiant DL20 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB Server
HPE...