APC UPS
APC Smart-UPS Ultra On-Line, 5000VA, Lithium-ion, Rack/Tower 2U, 230V, Hardwired 3-Wire Output, Network Card, Extended runtime, W/rail kit
SRTL5KRM2UI-HW
Product APC Smart-UPS Ultra On-Line, 5000VA, Lithium-ion, Rack/Tower 2U, 230V, Hardwired 3-Wire Output, Network Card, Extended runtime, W/rail kit SRTL5KRM2UI-HW
Documents
Spesification APC Smart-UPS Ultra On-Line, 5000VA, Lithium-ion, Rack/Tower 2U, 230V, Hardwired 3-Wire Output, Network Card, Extended runtime, W/rail kit SRTL5KRM2UI-HW
Main | |
---|---|
Attribute | Value |
Main Input Voltage | 230 V |
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V |
Rated power in W | 5000 W |
Rated power in VA | 5000 VA |
Output connection type | Hard wire 3-wire (1P + N + E) 1 |
Battery type | Li-Ion (Lithium-Ion) |
Provided equipment | USB cable Front cover Earth terminal block Temperature sensor Stabilization feet Rail extension 2P-3P connector |
Range of product | Smart-UPS Ultra |
Batteries & Runtime | |
---|---|
Attribute | Value |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 1.5 h |
Number of battery replacement quantity | 1 |
Battery voltage | 180 V |
Battery charger power | 600 W rated |
Battery life | 8…10 year(s) |
Replacement battery | SRYLBM |
Extended runtime | 1 |
Physical | |
---|---|
Attribute | Value |
Colour | Silver grey |
Height | 86 mm |
Width | 432 mm |
Depth | 701 mm |
Net weight | 29.2 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit Tower-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal |
Input | |
---|---|
Attribute | Value |
Network frequency | 40…70 Hz auto-sensing |
Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
Input voltage limits | 180…275 V adjustable (half load) |
Output | |
---|---|
Attribute | Value |
Maximum configurable power in W | 5000 W |
Harmonic distortion | Less than 2 % |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
Bypass type | Internal bypass (automatic and manual) |
Maximum configurable power in VA | 5000 VA |
Conformance | |
---|---|
Attribute | Value |
Product certifications | CE UKCA EN/IEC 62040-1 |
Marking | CE Mark UKCA |
Environmental | |
---|---|
Attribute | Value |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15240 m |
Acoustic level | 55 dBA |
Heat dissipation | 931 Btu/h |
IP degree of protection | IP20 |
Communications & Management | |
---|---|
Attribute | Value |
Preinstalled device | Network management card |
Alarm | Audible and visible alarms: prioritized by severity |
Emergency power off | Yes |
Packing Units | |
---|---|
Attribute | Value |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 39.2 cm |
Package 1 Width | 58.5 cm |
Package 1 Length | 98.4 cm |
Package 1 Weight | 38.5 kg |
Contractual warranty | |
---|---|
Attribute | Value |
Warranty | 5 years |
Other UPS Product
Vertiv™ Trinergy™ UPS, 1500-2500 kW 480V UL 3-Phase Modular Large UPS
Vertiv...
Vertiv PowerUPS 9000
Vertiv...
Eaton UPS Model 5E Gen 2
EATON...
Eaton UPS Model 5A
EATON...
Eaton UPS Model 9PX Lithium-ion
EATON...
Eaton 9PX 3000i RT3U Marine 9PX3000IRTM
EATON...
Eaton UPS Model Marine 9PX
EATON...
Vantage S2 enclosures
EATON...
Rack Cable Managers
EATON...
Other Product
HPE ProLiant Compute DL340 Gen12
HPE...
HPE ProLiant Compute DL320 Gen12
HPE...
Microsoft 365
Microsoft...
Microsoft Visio Professional 2024
Microsoft...
HPE ProLiant DL20 Gen11 E‑2436 2.9GHz 6‑core 1P 16GB‑U
HPE...
HPE ProLiant DL20 Gen11 E‑2434 3.4GHz 4‑core 1P 16GB‑U
HPE...
HPE ProLiant DL20 Gen11 E‑2414 2.6GHz 4‑core 1P 16GB‑U Server
HPE...
HPE ProLiant DL20 Gen10 Plus E-2336 2.9GHz 6-core 1P 16GB-U Server
HPE...
HPE ProLiant DL20 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB Server
HPE...