APC UPS
APC Smart-UPS Ultra On-Line Lithium-ion XBP 180V 2U Rack/Tower
SRTL180RM2UBP
Product APC Smart-UPS Ultra On-Line Lithium-ion XBP 180V 2U Rack/Tower SRTL180RM2UBP
Documents
Spesification APC Smart-UPS Ultra On-Line Lithium-ion XBP 180V 2U Rack/Tower SRTL180RM2UBP
Main | |
---|---|
Attribute | Value |
Product or component type | Battery |
Number of rack unit | 2U |
Battery type | Li-Ion (Lithium-Ion) |
Provided equipment | Rack mounting brackets Vertical mounting brakets |
Batteries & Runtime | |
---|---|
Attribute | Value |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Number of battery replacement quantity | 2 |
Battery voltage | 180 V |
Replacement battery | SRYLBM |
Physical | |
---|---|
Attribute | Value |
Colour | Silver grey |
Height | 86 mm |
Width | 432 mm |
Depth | 724 mm |
Net weight | 32.4 kg |
Mounting mode | Rack-mounted with kit Tower-mounted with kit |
Conformance | |
---|---|
Attribute | Value |
Product certifications | UL 1973 |