Motorola Two-Way Radio
Motorola Portable Two-Way Radio
HT Motorola XiR P3688
Product HT Motorola XiR P3688 Portable Two-Way Radio
The HT Motorola XiR P3688 is a portable two-way radio combining the functionality of analog and digital technology. HT Motorola XiR P3688 has superior audio quality, great range, long-lasting battery life and more.
Whatever your needs, the Motorola XiR P3688 provides a simple, reliable and cost-effective communications solution to help work crews connect, coordinate and collaborate to get the job done right. Increase the efficiency of your operations with easy-to-use voice communications that are right for you.
Specification HT Motorola XiR P3688 Portable Two-Way Radio
Specification | VHF | UHF | 350 MHz |
---|---|---|---|
Frekuensi | 136-174 MHz | 403-470 MHz | 350-400 MHz |
Kapasitas Saluran | 32 | ||
Output RF Khas | |||
Daya Rendah | 1W | 1W | 1W |
Kekuatan Tinggi | 5W | 4W | 4W |
Penerima | |||
Frekuensi | 136-174 MHz | 403-470 MHz | 350-400 MHz |
Spasi Saluran | 12.5 kHz / 20 kHz / 25 kHz | ||
Sensitivitas Analog (12 dB SINAD) | 0.3 uV / 0.22 uV (typical) | ||
Sensitivitas Digital (5% BER) | 0.3 uV / 0.19 uV (typical) | ||
Intermodulasi (TIA603D) | -70 dB | ||
Selektivitas Saluran Berdekatan (TIA603D) | 45 dB @ 12.5 kHz / 70 dB @ 20/25 kHz | ||
Penolakan Palsu (TIA603D) | -70 dB | ||
Nilai Audio | 0.5 W | ||
Distorsi Audio @ Audio Bernilai | 5% (3% typical) | ||
Hum dan Kebisingan | -40 dB @ 12.5 kHz / -45 dB @ 20/25 kHz | ||
Tanggapan Audio | TIA603D | ||
Emisi Palsu yang Dilakukan (TIA603D) | -57 dBm | ||
Pemancar | |||
Frekuensi | 136-174 MHz | 403-470 MHz | 350-400 MHz |
Spasi Saluran | 12.5 kHz / 20 kHz / 25 kHz | ||
Output Daya Rendah | 1W | 1W | 1W |
Output Daya Tinggi | 5W | 4W | 4W |
Batasan Modulasi | ± 2.5 kHz @ 12.5 kHz / ± 4.0 kHz @ 20 kHz / ± 5.0 kHz @ 25 kHz | ||
FM Hum dan Kebisingan | -40 dB @ 12.5 kHz / -45 dB @ 20/25 kHz | ||
Emisi Terkonduksi / Radiasi | -36 dBm < 1 GHz / -30 dBm > 1 GHz | ||
Daya Saluran Berdekatan | 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz | ||
Tanggapan Audio | TIA603D | ||
Distorsi Audio | < 3% (typical) | ||
Modulasi Digital 4FSK |
12.5 kHz Data: 7K60F1D dan 7K60FXD 12.5 kHz Suara: 7K60F1E dan 7K60FXE Kombinasi Suara dan Data 12,5 kHz: 7K60F1W |
||
Jenis Vocoder Digital | AMBE +2™ | ||
Protokol Digital | ETSI TS 102 361-1, -2, -3 |
Other Two Way Radio Product
HT Motorola XiR P6620i
Motorola...
HT Motorola XiR P6600i
Motorola...
HT Motorola XiR P8660i
Motorola...
Motorola Mototrbo XiR M3688 Radio
Motorola...
Motorola Mototrbo XiR M8600i Radio
Motorola...
HT Motorola CP1660 Radio
Motorola...
HT Motorola CP1300 Radio
Motorola...
Mototrbo Ion
Motorola...
Mototrbo SL3500e Portable
Motorola...
Other Product
Antivirus Malwarebytes
MALWAREBYT...
Antivirus Bitdefender
BITDEFENDE...
Baterai Amaron Sleek
AMARON...
Baterai Amaron Solar SMF
AMARON...
Baterai Amaron Solar Tubular
AMARON...
Baterai Amaron Quanta HUPS
AMARON...
Baterai Amaron Quanta HWS
AMARON...
Baterai Amaron Quanta
AMARON...
HPE ProLiant Compute DL340 Gen12
HPE...