Motorola Two-Way Radio
Motorola Mototrbo Portable Two-Way Radio
CP100d Series
Product Mototrbo CP100d Series Portable Two-Way Radio
When choosing cost-effective two-way portable radios, you do not have to compromise features. The MOTOTRBO CP100d Series is a range of practical, entry-level digital radios for professionals wanting to communicate with greater ease and efficiency.
The affordable CP100d radios offer all the benefits of digital technology – up to 35% longer talk-time, twice the voice capacity in a 12.5 kHz licensed channel, wider radio coverage, and superior audio. In digital mode, your MOTOTRBO radio provides clearer voice communications throughout the coverage area than analog radios, rejecting static and background noise.
Digital radios outperform analog radios for demanding or extended work shifts, and ensure voice communications are easily and clearly understood. The CP100d is a versatile option for those requiring additional radio features to meet increasing communication needs, while lowering operating costs.
The CP100d Series is easy to use and makes it easy to migrate from analog to digital. Your radio users can operate and communicate on their new digital radios on the job, as your business transitions to digital technology. You can also choose the analogonly version of the CP100d radio and unlock the capabilities of digital when the time is right with a simple software upgrade. Now you can improve the efficiency of your operation with easy-to-use voice communication that’s right for you.
Experience MOTOTRBO digital voice communications, trusted by millions of users for exceptional voice quality and exceptional performance — meaning a more productive workforce and lower operating costs for your business.
Specification Mototrbo CP100d Series Portable Two-Way Radio
Device Specifications
Category | Specification | Details | |
---|---|---|---|
Channel Capacity | 16 | 160 | |
160 | 160 | ||
160 | 160 | ||
Typical RF Output | Low Power | 1W | 5W |
High Power | 1W | 4W | |
Frequency | 136-174 MHz | 403-480 MHz | |
136-174 MHz | 403-480 MHz | ||
136-174 MHz | 403-480 MHz | ||
Radio Dimensions (H x W x D) with battery | Li-Ion 1700 mAh | 4.7 x 2.2 x 1.4 in (120.0 x 55.0 x 36.5 mm) | |
High Cap Li-Ion 2250 mAh | 4.7 x 2.2 x 1.6 in (120.0 x 55.0 x 40.6 mm) | ||
Weight with battery | Li-Ion 1700 mAh | 10.4 oz (295 g) | |
High Cap Li-Ion 2250 mAh | 10.6 oz (300 g) | ||
Power Supply | 7.5V (Nominal) | ||
BATTERY | |||
Average battery life at 5/5/90 duty cycle with carrier squelch and transmitter in high power | Li-Ion 1700 mAh | Analog: 10.7 hrs / Digital: 14.4 hrs | |
High Cap Li-Ion 2250 mAh | Analog: 15.0 hrs / Digital: 20.0 hrs | ||
RECEIVER | |||
Frequency | 136-174 MHz | 403-480 MHz | |
136-174 MHz | 403-480 MHz | ||
Channel Spacing | 12.5 kHz / 25 kHz | ||
Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | ||
Analog Sensitivity (12 dB SINAD) | 0.3 uV / 0.22 uV (typical) | ||
Digital Sensitivity (5% BER) | 0.25 uV / 0.19 uV (typical) | ||
Intermodulation (TIA603D) | 70 dB | ||
Adjacent Channel Selectivity (TIA603D) | 45 dB @ 12.5 kHz / 70 dB @ 25 kHz | ||
Spurious Rejection (TIA603D) | 70 dB | ||
Rated Audio | 0.5 W (Internal) | ||
Audio Distortion @ Rated Audio | 5% (3% typical) | ||
Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz | ||
Audio Response | TIA603D | ||
Conducted Spurious Emissions (TIA603D) | -57 dBm | ||
TRANSMITTER | |||
Frequency | 136-174 MHz | 403-480 MHz | |
136-174 MHz | 403-480 MHz | ||
Channel Spacing | 12.5 kHz / 25 kHz | ||
Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 1.5 ppm | ||
Power Output | Low Power | 1W | 5W |
High Power | 1W | 4W | |
Modulation Limiting | ± 2.5 kHz @ 12.5 kHz / ± 5.0 kHz @ 25 kHz | ||
FM Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz | ||
Conducted / Radiated Emission | -36 dBm < 1 GHz / -30 dBm > 1 GHz | ||
Adjacent Channel Power | 60 dB @ 12.5 kHz / 70 dB @ 25 kHz | ||
Audio Response | TIA603D | ||
Audio Distortion | 3% (typical) | ||
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
||
Digital Vocoder Type | AMBE +2™ | ||
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
Other Two Way Radio Product
HT Motorola XiR P6620i
Motorola...
HT Motorola XiR P6600i
Motorola...
HT Motorola XiR P8660i
Motorola...
Motorola Mototrbo XiR M3688 Radio
Motorola...
Motorola Mototrbo XiR M8600i Radio
Motorola...
HT Motorola XiR P3688
Motorola...
HT Motorola CP1660 Radio
Motorola...
HT Motorola CP1300 Radio
Motorola...
Mototrbo Ion
Motorola...
Other Product
Antivirus Malwarebytes
MALWAREBYT...
Antivirus Bitdefender
BITDEFENDE...
Baterai Amaron Sleek
AMARON...
Baterai Amaron Solar SMF
AMARON...
Baterai Amaron Solar Tubular
AMARON...
Baterai Amaron Quanta HUPS
AMARON...
Baterai Amaron Quanta HWS
AMARON...
Baterai Amaron Quanta
AMARON...
HPE ProLiant Compute DL340 Gen12
HPE...