Motorola Two-Way Radio
Motorola Mototrbo Portable Two-Way Radio
SL3000
Product Mototrbo SL3000 Portable Two-Way Radio
The MOTOTRBOTM SL300 provides reliable push-to-talk communication for the mobile, everyday user in an ultra-slim and rugged profile. Whether you’re coordinating a school event or working in the field, the SL300 is boldly designed to keep you efficiently connected.
The latest technology works to make operation of the SL300 simple and straightforward. Ergonomic design allows one-handed radio operation, and a versatile accessory portfolio gives you the freedom to focus on the job at hand.
The SL300 is compatible with the MOTOTRBO features you’ll find are business-essential, for example a transmission can be interrupted to prioritize critical communications. Additionally, the SL300 utilizes digital and analog radio technology concurrently to fit seamlessly into your existing communication system.
Specification Mototrbo SL3000 Portable Two-Way Radio
General Specifications | |||||
---|---|---|---|---|---|
VHF | UHF BAND 1 | ||||
Plain | Display | Plain | Display | ||
Channel Capacity | 2 | 99 | 2 | 99 | |
Typical RF Output | |||||
Low Power Output High Power Output |
Analog Digital | 1W 2W 3W |
|||
Frequency | 136-174 MHz | 403-470 MHz | |||
Dimensions (H x W x L) | 4.95 x 2.17 x 0.87 in (125.7 x 55.0 x 22.0 mm) | ||||
Weight with Battery | 5.96 oz (168.9 g) | 5.84 oz (165.6 g) | |||
Power Supply | 3.7V (Nominal) | ||||
Battery Life (Li-Ion 2300mAh) | Analog | 12.5 hours | |||
Digital | 15 hours | ||||
FCC Description | AZ489FT3835 | AZ489FT4922 | |||
IC Description | 109U-89FT3835 | 109U-89FT4922 | |||
RECEIVER | |||||
Frequency | 136-174 MHz | 403-470 MHz | |||
Channel Spacing | 12.5 kHz / 25 kHz | ||||
Frequency Stability | (-30°C, +60°C, +25°C Ref) | ± 1.5 ppm | |||
Analog Sensitivity | (12 dB SINAD) | 0.3 uV / 0.22 uV (typical) | |||
Digital Sensitivity | (5% BER) | 0.25 uV / 0.19 uV (typical) | |||
Intermodulation | (TIA603D) | 70 dB | |||
Adjacent Channel Selectivity | (TIA603D) | 45 dB @ 12.5 kHz / 70 dB @ 25 kHz | |||
Spurious Rejection | (TIA603D) | 70 dB | |||
Rated Audio | 0.5 W (Internal) | ||||
Audio Distortion @ Rated Audio | 5% (3% typical) | ||||
Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz | ||||
Audio Response | TIA603D | ||||
Conducted Spurious Emissions | (TIA603D) | -57 dBm | |||
TRANSMITTER | |||||
Frequency | 136-174 MHz | 403-470 MHz | |||
Channel Spacing | 12.5 kHz / 25 kHz | ||||
Frequency Stability | (-30°C, +60°C, +25°C Ref) | ± 1.5 ppm | |||
Power Output | Low Power Output | 1W | |||
High Power Output | Analog: 2W with Range Max technology, Digital: 3W | ||||
Modulation Limiting | ± 2.5 kHz @ 12.5 kHz / ± 5.0 kHz @ 25 kHz | ||||
FM Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz | ||||
Conducted / Radiated Emission | -36 dBm < 1 GHz / -30 dBm > 1 GHz | ||||
Adjacent Channel Power | 60 dB @ 12.5 kHz / 70 dB @ 25 kHz | ||||
Audio Response | TIA603D | ||||
Audio Distortion | 3% (typical) | ||||
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D & 7K60FXD
12.5 kHz Voice: 7K60F1E & 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
||||
Digital Vocoder Type | AMBE +2™ | ||||
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
Other Two Way Radio Product
HT Motorola XiR P6620i
Motorola...
HT Motorola XiR P6600i
Motorola...
HT Motorola XiR P8660i
Motorola...
Motorola Mototrbo XiR M3688 Radio
Motorola...
Motorola Mototrbo XiR M8600i Radio
Motorola...
HT Motorola XiR P3688
Motorola...
HT Motorola CP1660 Radio
Motorola...
HT Motorola CP1300 Radio
Motorola...
Mototrbo Ion
Motorola...
Other Product
APC Smart-UPS XL Battery Pack 48V, rackmount, 3U SUA48RMXLBP3U
APC...
APC Easy UPS On-Line SRV 19″ Rail Kit, 700mm depth SRVRK1
APC...
Asus TS100-E10-PI4
Server...
Asus TS100-E11-PI4
Server...
Ecostruxure Micro Data Center, 43U rack, with Netbotz monitoring, power panel, power meter, HMI, fans, lights, 2080H x 800W x 1200D mm AR4340IX500
APC...
APC Easy Rack, 42U, Black, With Roof, Castors, Feet, 4 Brackets, No Side Panels, 1991H x 600W x 1000D mm ER6200
APC...
Easy UPS 3L 600kVA 400V 3:3 UPS, Startup 5×8 E3LUPS600KHS
APC...
Easy UPS 3L 250kVA 400V 3:3 UPS, Startup 5×8 E3LUPS250KHS
APC...
Galaxy VM 160 kVA UPS Single 400-400 V with Backfeed protection, Start up 5×8 GVMSB160KHS
APC...