Motorola Two-Way Radio
Motorola Mototrbo Portable Two-Way Radio
XPR 3000e Series
Product Mototrbo XPR 3000e Series Portable Two-Way Radio
With this dynamic evolution of MOTOTRBO digital two-way radios, you’re better connected, safer and more efficient. The XPR 3000e Series is designed for the everyday worker who needs effective communications. With systems support and loud, clear audio, these next-generation radios deliver cost-effective connectivity to your organization.
CONNECTED
The MOTOTRBO XPR 3000e Series is a family of DMR-standard digital radios that delivers operations-critical voice communications. Bluetooth® audio lets you talk without wires and integrated Wi-Fi® enables remote software updates, giving you complete control of your radio fleet. With support for basic trunking as well as legacy analog technology, you can keep your organization connected as it grows.
SAFE
The XPR 3000e Series is designed to enhanced safety in your organization, with the rapid response capability of instant push-to-talk communications. Even if a worker is unresponsive, you can remotely activate the radio to check status ensuring your worker is safe. Privacy options are available to protect your communications, and radios can be remotely disabled if they are misplaced. New HazLoc models are available for use in areas where flammable or explosive materials are present.
EFFICIENT
With new noise cancellation technology and improved clarity, the XPR 3000e Series delivers excellent audio quality to make your workplace communications clearly intelligible. The latest energy technology delivers up to 28.5 hours of battery life for 3-shift working, and the optional IMPRES Over-the-Air Battery Management tool helps you maximize battery lifetime. An improved receiver boosts range by up to 8%, allowing you to reach further than ever.
Specification Mototrbo XPR 3000e Series Portable Two-Way Radio
Device Specifications
GENERAL SPECIFICATIONS | LKP MODEL | NKP MODEL | |
---|---|---|---|
Model Number | XPR 3500e | XPR 3300e | |
Band | VHF, UHF | VHF, UHF | |
Frequency | 136-174 MHz, 403-512 MHz | 136-174 MHz, 403-512 MHz | |
High Power Output | 5 W (VHF), 4 W (UHF) | 5 W (VHF), 4 W (UHF) | |
Low Power Output | 1 W | 1 W | |
Channel Spacing | 12.5, 25* kHz | 12.5, 25* kHz | |
Channel Capacity | 128 | 16 | |
Dimensions (H x W x D), Radio + Standard Battery | 4.8 x 2.2 x 1.4 in (122 x 56 x 36 mm) | 4.8 x 2.2 x 1.4 in (122 x 56 x 36 mm) | |
Weight, Radio + Standard Battery | 10 oz (281 g) | 9 oz (264 g) | |
Dimensions (H x W x D), Radio + High Capacity Battery | 4.8 x 2.2 x 1.7 in (122 x 56 x 42 mm) | 4.8 x 2.2 x 1.7 in (122 x 56 x 42 mm) | |
Weight, Radio + High Capacity Battery | 11 oz (309 g) | 10 oz (292 g) | |
FCC Description | AZ489FT7069 | AZ489FT7068 | |
IC Description | 109U-89FT7069 | 109U-89FT7068 | |
Digital / Analog Battery Life (Standard 2100 mAh Battery) | 19.5 / 14.0 | 18.5 / 14.0 | |
Digital / Analog Battery Life (High Capacity 3000 mAh Battery) | 28.5 / 21.0 | 27.5 / 21.0 | |
Power Supply (Nominal) | 7.5 V | ||
TRANSMITTER SPECIFICATIONS | |||
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD, 12.5 kHz Voice: 7K60F1E and 7K60FXE, Combination: 7K60F1W |
||
Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
Conducted/Radiated Emissions (TIA603D) | -36 dBm < 1GHz, -30 dBm > 1GHz | ||
Adjacent Channel Power | 60dB (12.5 kHz), 70dB (25* kHz) | ||
Frequency Stability | ± 0.5 ppm | ||
RECEIVER SPECIFICATIONS | |||
Analog Sensitivity (12dB SINAD) | 0.16 uV | ||
Digital Sensitivity (5% BER) | 0.14 uV | ||
Intermodulation (TIA603D) | 70 dB | ||
Adjacent Channel Selectivity, (TIA603A)-1T | 60 dB (12.5 kHz), 70 dB (25* kHz) | ||
Adjacent Channel Selectivity, (TIA603D)-2T | 45 dB (12.5 kHz), 70 dB (25* kHz) | ||
Spurious Rejection (TIA603D) | 70 dB | ||
BLUETOOTH SPECIFICATIONS | |||
Version | 4.0 | ||
Range | Class 2, 33 ft (10 m) | ||
Supported Profiles | Bluetooth Headset Profile (HSP), Serial Port Profile (SPP), Motorola fast push-to-talk. | ||
Simultaneous Connections | 1 x audio accessory | ||
Permanent Discoverable Mode | Optional | ||
AUDIO SPECIFICATIONS | |||
Digital Vocoder Type | AMBE+2™ | ||
Audio Response | TIA603D | ||
Rated Audio | 0.5 W | ||
Audio Distortion at Rated Audio | 3% | ||
Hum and Noise | -40 dB (12.5 kHz), -45 dB (25* kHz) | ||
Conducted Spurious Emissions (TIA603D) | -57 dBm | ||
WI-FI SPECIFICATIONS | |||
Standards Supported | IEEE 802.11b, 802.11g, 802.11n | ||
Security Protocol Supported | WPA, WPA-2, WEP | ||
Maximum Number of SSIDs | 64 | ||
ENVIRONMENTAL SPECIFICATIONS | |||
Operating Temperature | -22 °F to +140 °F (-30 °C to +60 °C) | ||
Storage Temperature | -40 °F to +185 °F (-40 °C to +85 °C) | ||
Electrostatic Discharge | IEC 61000-4-2 Level 4 | ||
Dust and Water Intrusion | IEC 60529 – IP67, 3.3 ft (1m) for 30 mins | ||
Packaging Test | MIL-STD 810D and E |
Other Two Way Radio Product
HT Motorola XiR P6620i
Motorola...
HT Motorola XiR P6600i
Motorola...
HT Motorola XiR P8660i
Motorola...
Motorola Mototrbo XiR M3688 Radio
Motorola...
Motorola Mototrbo XiR M8600i Radio
Motorola...
HT Motorola XiR P3688
Motorola...
HT Motorola CP1660 Radio
Motorola...
HT Motorola CP1300 Radio
Motorola...
Mototrbo Ion
Motorola...
Other Product
APC Smart-UPS XL Battery Pack 48V, rackmount, 3U SUA48RMXLBP3U
APC...
APC Easy UPS On-Line SRV 19″ Rail Kit, 700mm depth SRVRK1
APC...
Asus TS100-E10-PI4
Server...
Asus TS100-E11-PI4
Server...
Ecostruxure Micro Data Center, 43U rack, with Netbotz monitoring, power panel, power meter, HMI, fans, lights, 2080H x 800W x 1200D mm AR4340IX500
APC...
APC Easy Rack, 42U, Black, With Roof, Castors, Feet, 4 Brackets, No Side Panels, 1991H x 600W x 1000D mm ER6200
APC...
Easy UPS 3L 600kVA 400V 3:3 UPS, Startup 5×8 E3LUPS600KHS
APC...
Easy UPS 3L 250kVA 400V 3:3 UPS, Startup 5×8 E3LUPS250KHS
APC...
Galaxy VM 160 kVA UPS Single 400-400 V with Backfeed protection, Start up 5×8 GVMSB160KHS
APC...